基本尺寸 | 基本额定载荷 | 轴承类型 | 轴承图片 | 型号 | |||
---|---|---|---|---|---|---|---|
dynamic | static | Type | Images | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | |||
120 | 215 | 58 | 350000 | 460000 | 圆柱滚子轴承 | NJ2224 | |
120 | 215 | 58 | 450000 | 620000 | 圆柱滚子轴承 | NU2224EM | |
120 | 215 | 58 | 350000 | 460000 | 圆柱滚子轴承 | NU2224 | |
120 | 215 | 40 | 248000 | 299000 | 圆柱滚子轴承 | NF224 | |
120 | 215 | 40 | 248000 | 299000 | 圆柱滚子轴承 | N224 | |
120 | 215 | 40 | 335000 | 420000 | 圆柱滚子轴承 | NUP224EM | |
120 | 215 | 40 | 335000 | 420000 | 圆柱滚子轴承 | NJ224EM | |
120 | 215 | 40 | 335000 | 420000 | 圆柱滚子轴承 | NU224EM | |
120 | 180 | 28 | 139000 | 191000 | 圆柱滚子轴承 | N1024 | |
120 | 180 | 28 | 139000 | 191000 | 圆柱滚子轴承 | NUP1024 | |
120 | 180 | 28 | 139000 | 191000 | 圆柱滚子轴承 | NJ1024 | |
120 | 180 | 28 | 139000 | 191000 | 圆柱滚子轴承 | NU1024 | |
110 | 280 | 65 | 550000 | 620000 | 圆柱滚子轴承 | NJ422 | |
110 | 280 | 65 | 550000 | 620000 | 圆柱滚子轴承 | NU422 | |
110 | 240 | 80 | 570000 | 735000 | 圆柱滚子轴承 | NJ2322 | |
110 | 240 | 80 | 570000 | 735000 | 圆柱滚子轴承 | NU2322 | |
110 | 240 | 50 | 360000 | 400000 | 圆柱滚子轴承 | NF322 | |
110 | 240 | 50 | 360000 | 400000 | 圆柱滚子轴承 | N322 | |
110 | 240 | 50 | 450000 | 525000 | 圆柱滚子轴承 | NUP322EM | |
110 | 240 | 50 | 360000 | 400000 | 圆柱滚子轴承 | NUP322 | |
110 | 240 | 50 | 450000 | 525000 | 圆柱滚子轴承 | NJ322EM | |
110 | 240 | 50 | 360000 | 400000 | 圆柱滚子轴承 | NJ322 | |
110 | 240 | 50 | 450000 | 525000 | 圆柱滚子轴承 | NU322EM | |
110 | 240 | 50 | 360000 | 400000 | 圆柱滚子轴承 | NU322 | |
110 | 200 | 53 | 385000 | 515000 | 圆柱滚子轴承 | NUP2222EM | |
110 | 200 | 53 | 320000 | 415000 | 圆柱滚子轴承 | NUP2222 | |
110 | 200 | 53 | 385000 | 515000 | 圆柱滚子轴承 | NJ2222EM | |
110 | 200 | 53 | 320000 | 415000 | 圆柱滚子轴承 | NJ2222 | |
110 | 200 | 53 | 385000 | 515000 | 圆柱滚子轴承 | NU2222EM | |
110 | 200 | 53 | 320000 | 415000 | 圆柱滚子轴承 | NU2222 |
地址:上海市奉贤区场中路629号
全国24小时服务热线13062815567